Agrivoltaics. An economic lifeline for American farmers?
14:28 | Agrophotovoltaics, agrivoltaics, or APV. Just like the name suggests, it’s a way of combining photovoltaic solar panels with agriculture.
14:28 | Agrophotovoltaics, agrivoltaics, or APV. Just like the name suggests, it’s a way of combining photovoltaic solar panels with agriculture.
10:59 | Kerosene lamps are still widely used in many parts of the world, not least by kids trying to study during the evenings in Sub-Saharan Africa.
25:54 | India and China will most likely be key to the success or failure of our transition to a sustainable future. They’re now jostling for geopolitical power too.
10:37 | Solar Power is set to be the dominant transformative form of power on the mighty subcontinent of India as it moves away from its dependence on coal and towards a more sustainable future.
7:53 | A lot speaks for solar energy. It’s clean, renewable – and now even cheaper than energy from fossil fuels like coal or natural gas. But it only makes up a tiny bit of global electricity production.
49:55 | This episode looks at a biofuel crop that grows on Indian wasteland rich in oil. Meanwhile a Singaporean company is installing systems in which the hot exhausts from air-con systems are used to heat water…
10:15 | When you imagine the energy of the future, solar power is probably in the picture – but in recent years, less than 2% of the world’s electricity has come from solar power. Here are 5 new inventions that are likely to change that.
15:49 | I’ve compiled the top 5 climate change and global warming myths I see stated most often on my channel.
11:41 | Balancing grid voltage using solar farms during the night time is exactly what a new trial in the South of England achieved recently. We take a look at how this seemingly impossible feat was achieved.
4:56 | By the end of 2016, the US was home to over 1 million household and commercial solar energy operations, with 4 times as many solar panels installed that year compared to just four years earlier.
12:55 | Roof top solar power installations are becoming a truly viable option for domestic households as prices tumble. Here’s a step by step guide to how to get started and a bit of detail about the system I chose for my own home.
3:57 | California researchers discovered a peculiarity in their state’s electric load curves, that started to look more and more like a duck.
4:48 | The past decade has seen a revolution in residential solar systems. Cheap panels and creative financing options have led to a massive increase in solar installations – and that increase is driving an employment boom.
8:24 | Concentrated Solar Power…
5:36 | A report examining solar PV and battery storage deployment in Germany 2016.
5:56 | Solenergi er en af de vedvarende energikilder, der skal erstatte de fossile brændsler.
1:58 | En sejltur med Greenwave 515 ESR – stille, forureningsfri sejlads.
5:29 | Forskerne i CASE på DTU vil lave solenergi om til kemisk energi, som kan gemmes og bruges som brændstoffer. For eksempel vil de ved hjælp af Solens stråler fremstille brændstoffet hydrogen ved at spalte vand.
12:11 | Tænk, hvis man kunne lave vand om til brændstof blot ved at lyse på det med solskin. Professor Søren Dahl fra CASE på DTU fortæller om forskernes arbejde med at lave sol om til brændstof.
1:19
1:49 | www.kyoto-energy.com