24. maj 2016 | Økonomi
12:52 | Back in 2008, following the global financial crisis, governments across the world adopted a “whatever it takes” commitment to monetary recovery, issuing $250 billion worth of international currency to stem the collapse of the economy.
5. september 2015 | Klimakrisen, Økonomi
47:51 | Scientists agree that countries’ current emission pledges and commitments would most likely result in 3.5° to 4°C warming. For the World Bank Group, the solutions are clear.
16. juni 2015 | Fossil energi, Økonomi
1:31 | ICYMI, the IMF released a report on how much we really spend on fossil fuels. The cost? Well, here’s a hint – it’s in the trillions.
15. maj 2015 | Atomenergi, Økonomi
28:02 | Mycle Schneider, an independent international energy and nuclear policy consultant, provides an economic analysis of the cost of nuclear power including data using charts and graphs.
3. november 2014 | Økonomi
39:10 | Economic Perspectives on Pricing Environmental Risk.
23. september 2014 | Klimakrisen, Økonomi
16:37 | Economist Lord Nicholas Stern helped write a report that outlines where we are now — and what we could do next.
20. oktober 2012 | Økonomi
25:10 | Directed, Written, Shot, and Edited by Leah Temper and Claudia Medina.
2. juli 2012 | Økonomi
21:42 | God og klar præsentation af Globale Klimaforandringer givet ved den 10ende Association For The Study of Peak Oil (ASPO) konference 30. maj – 1. juni 2012.
13. april 2012 | Klimamyter, Økonomi, Vedvarende energi
4:18 | Some people say transitioning to clean energy will simply cost too much – “leave it to future generations.”
17. september 2011 | Økonomi, Video på dansk
4:08 | www.modvaekst.dk/omstilling
2. april 2010 | Økonomi
1:35:23 | The Stern Review on Economics of Climate Change is intended to underpin discussions about the wider international policy framework.
20. marts 2010 | Økonomi, Video på dansk
22:44
20. marts 2010 | Økonomi, Video på dansk
24:41