The Satellite Helping Slow Climate Change — Right Now
7:35 | Meet MethaneSAT: the satellite circling Earth right now to track global emissions from methane.
7:35 | Meet MethaneSAT: the satellite circling Earth right now to track global emissions from methane.
25:55 | Patagonia’s icefields are very difficult to access. Now, a scientist and two extreme mountaineers are venturing into this hard-to-reach area, in search of new data for climate research.
3:28 | NASA’s Orbiting Carbon Observatory (OCO) satellites have found that carbon sinks might be changing.
12:44 | A new research paper has analysed the fundamental long term changes in the way heat is carried into the Arctic Ocean from the much warmer Pacific and Atlantic oceans. And it’s not great news!
11:45 | Vi har talt med hovedforfatteren til den seneste rapport fra FN’s Klimapanel om den globale opvarmning, klimaforsker Sebastian Mernild.
5:02 | The connection between these major wildfires and the subsequent explosion of phytoplankton production is an example of the events NASA’s upcoming Plankton, Aerosols, Clouds, and ocean Ecosystem (PACE) mission will help investigate.
12:51 | There are still more than 1200 different future pathways outlined in the latest IPPC report. Now a team of journalists and scientists has assessed those pathways to find out if any of them is genuinely achievable.
31:19 | The climate crisis is caused by a build up of carbon dioxide in the Earth’s atmosphere. This was discovered over the course of 200 years by a large cast of chemists, physicists, geologists, and other scientists.
11:27 | A new research paper has found some very strange temperature differences in the Eastern Pacific Ocean between climate models and observed ‘real world’ measurements. So, what’s going on?
11:56 | Today we shall talk about an important concept in science, falsifiability.
9:40 | Hurricane Ian is the first major, landfalling hurricane of the 2022 season, and this has many scratching their heads. Does this cast doubt on the assumption that global warming will lead to bigger, stronger storms?
13:53 | The latest IPCC report suggests we can survive the 21st century by making unprecedented and totally radical changes in the next eight years. But are they deluding themselves and giving us a false sense of security?
0:47 | Global warming isn’t uniform around the planet. This visualization shows global temperature changes per latitude zone from 1880 to 2021, illustrating that the Arctic is warming much faster than other regions.
1:10 | This visualization shows monthly global temperature anomalies (changes from an average) between the years 1880 and 2021.
15:49 | Can we survive the coming decades? The IPCC has just published their answer, at least from a climate point of view. And they pull no punches.
57:58 | In the season finale, Michael C. Hall concludes his journey to Bangladesh. M. Sanjayan returns to address and question some of the top climate scientists. Thomas Friedman concludes the first season with an discussion of global climate change with President Barack Obama.
57:57 | In episode eight, Matt Damon takes viewers on an investigation into the impact of extreme heat on human health and mortality. Michael C. Hall journeys to the low-lying deltaic country of Bangladesh. Thomas Friedman concludes his investigation of three Middle Eastern nations.
52:52 | In episode three, MSNBC’s Chris Hayes shadows climate change denier, Republican Congressman Michael Grimm for a year in Staten Island and conservationist M. Sanjayan travels to the ends of the earth — including Christmas Island.
11:15 | If we really want to get serious about fighting climate change, we need a way to track carbon pollution in real-time and identify the worst culprits.
14:07 | I made some 2021 climate change predictions in a video this January, so let’s see how I did!
11:34 | A new paper by Osman et al reconstructed the past 24,000 years of climate using new techniques, and gave us new insights into just how unprecedented anthropogenic global warming really is.
6:19 | The speed and magnitude of the climate change we are facing today is unprecedented. Heatwaves, droughts, floods… Its impacts will increase at least until 2050 and every region of Europe will be affected.
42:26 | Ice is melting around the world, with drastic consequences for humanity. One way scientists can work out just how fast it’s melting is by listening. The disappearing ice has its own sound.
9:57 | Well, as it turns out, there’s a very good reason. Because they’re right most of the time, and their predictions, including those of the IPCC, have been borne out by reality.
14:36 | The IPCC has been publishing science based climate warning assessments since 1990 and in those 30 odd years human beings have released more carbon dioxide into the atmosphere than we did in the previous two centuries.
16:11 | The latest report from the IPCC makes for grim reading, but I think hidden in the pages there are also some pieces of good news. I talk about both in this video.
11:01 | In this video I talk about the genesis of climate change in the cold war between the United States and the Soviet Union.
9:26 | This video talks about how clouds interact with climate – what happens when we warm the planet, and will clouds act as a positive or a negative feedback?
16:41 | This video is about satellite measurements of the Earth’s climate, the climate models used by scientists, and why they both don’t line up with reality.
34:23 | Dr. Daniel Cziczo explains how CO2 buildup affects Earth’s atmosphere, and how the present CO2 human-caused accumulation differs from the natural heating cycles over eons.
22:13 | The scientific consensus on human-caused global warming has been a fierce topic for decades. To understand why, you need to know the history of consensus.
21:39 | The extraction, and the resulting pollution from most energy sources has an immense impact on the environment, and that’s why we’ve got to talk about energy in the context of environmental science.
15:59 | Let’s take a trip to a few biomes and compare what climate looks like around the world.
30:23 | Are we headed for a Grand Solar Minimum?
39:51 | Forskningen skal prioriteres, når samfundet skal være mere klimavenligt.
7:19 | Climate activists talk a lot about following “the science” around climate change. What actually is the science and how is it calculated?
10:03 | As Earth’s climate changes, one of the hardest things to figure out is exactly how the planet will change in response. While we can’t know the future for sure, we can get a lot of good clues from the past.
13:55 | As entire countries are getting shut down around the world, with the rapid reduction of emissions that this causes, is the global dimming paradox about to be tested?
2:18 | NASA’s new 3-dimensional portrait of methane shows the world’s second largest contributor to greenhouse warming as it travels through the atmosphere.
13:05 | When the ocean changes, the planet changes — and it all starts with microbes, says biological oceanographer Angelicque White.
11:59 | There’s been debate and dispute in recent years over whether Greenland, and Antarctica, are genuinely losing ice mass. But now a group of scientists has combined and consolidated their data to reach a solid, trustworthy result.
1:09:52 | Cambridge Climate Lecture Series
9:34 | Dr. Neil Swart of the Canadian Center for Climate Modelling & Analysis says a new model predicts nearly 8°C of heating by 2100 in a high emissions scenario.
13:52 | Some think Cosmic Rays affect our climate and that the Grand Solar Minimum we’re now entering might mean this effect will increase. This week we take a look at the science involved.
11:15 | Scientists in Brazil’s Amazon rainforest are collecting vital data showing how our climate is changing. But now, their work is under direct attack by Brazilian President Jair Bolsonaro.
9:27 | A collection of 11,000 scientists from 153 countries has signed a declaration of climate emergency published in the journal BioScience.
12:10 | Methane bubbling out of the arctic, accelerating the amplification of temperature rises in that region, plus a billion or so belching cows around the world spewing out millions of tons of CH4 every year. Are these the only culprits for increased methane?
Stefan Rahmstorf spoke about Arctic Tipping Points in a Plenary Session during the #ArcticCircle2019 Assembly.