Is Arctic ice rebounding?
13:31 | How I got CDN to finally issue a correction!
13:31 | How I got CDN to finally issue a correction!
11:59 | Arctic air is warming, causing scientists to worry that melting arctic ice and snow could also lead to a sudden permafrost thaw and release of carbon dioxide (CO2) and methane (CH4) that forms a climate tipping point.
1:24:15 | A voyage of discovery, across huge expanses of ice. This film follows three of the world’s leading glaciologists on their pioneering scientific expeditions to Greenland’s massive ice sheet, a place that could harbor secrets about the future of life on Earth.
16:03 | The 2023 Antarctic Sea ice maximum was more than a million square kilometres lower than the previous low record. Now two scientific research teams published data on just how bad it is likely to get.
12:44 | A new research paper has analysed the fundamental long term changes in the way heat is carried into the Arctic Ocean from the much warmer Pacific and Atlantic oceans. And it’s not great news!
42:25 | Soon the Arctic will be ice-free in summer. While many are concerned about the consequences for the global climate, countries like Russia and the US, as well as China and Canada see an ice-free Arctic as an opportunity.
42:25 | Soon the Arctic will be ice-free in summer. While many are concerned about the consequences for the global climate, countries like Russia and the US, as well as China and Canada see an ice-free Arctic as an opportunity.
35:00 | Bram Vermeulen travels to the town of Ilulissat and the nearby ice fjords. Climate change has totally turned the lives of Greenlanders upside down.
12:56 | The arctic region is a key driver of global climate patterns. This video assesses four peer reviewed research papers, published in the summer of 2022.
0:47 | This visualization shows the expanse of the annual minimum Arctic sea ice for each year from 1979 through 2021, with a graph overlay.
28:26 | Wildfires, drought, melting glaciers – the impact of climate change is clear to see. But what about the impact on our oceans?
8:16 | What will happen to the planet if climate change melts what’s left of Arctic permafrost?
12:50 | The most consequential tipping point, when it comes to sea-level rise, is Thwaites Glacier, also known as the Doomsday glacier. We also take a look at how America’s most at-risk city, Miami, is already experiencing the effects of sea-level rise today.
57:24 | In episode four, 60 Minutes’ Lesley Stahl travels to Greenland to investigate the effects of global warming in the Arctic. Down south, Ian Somerhalder travels to North Carolina to listen in on both sides of the evangelical community’s debate over climate change.
7:35 | As the arctic warms four times faster than the global average, Europe’s only indigenous population is under threat.
12:52 | The country sized glaciers on Antarcticas outer edges have been receding for years, but now new research has shown the disintegration of Thwaites, or Doomsday, Glacier is accelerating fast.
12:12 | The summer of 2020 saw record breaking heatwaves across the Arctic region. Those warm temperatures also caused the thawing of permafrost and sediment on the seabed allowing the release of very high concentrations of methane. Have we now reached the tipping point?
14:35 | Arctic sea ice is disappearing faster than we thought!
12:40 | Antarctica is home to some of the world’s largest ice sheets and glaciers. Now a new US / UK research collaboration has discovered that the rate of melt is even worse than scientists feared.
4:22 | Ice in the Arctic is melting at an unprecedented rate and leading to higher sea levels. But higher temperatures aren’t the only cause.
28:25 | Few places on Earth are as remote as the German research facility Neumayer Station III. The scientists who work at this outpost in Antarctica are studying the effects of climate change — under extreme conditions.
11:59 | There’s been debate and dispute in recent years over whether Greenland, and Antarctica, are genuinely losing ice mass. But now a group of scientists has combined and consolidated their data to reach a solid, trustworthy result.
15:29 | A glimpse into the lives of three Greenlanders: a hunter, a ship’s captain and a fisherman.
3:25 | As plants and animals in the Arctic die, some of them become preserved in this permafrost. But as human activity releases greenhouse gases into the atmosphere, the permafrost is starting to thaw and shrink.
12:29 | Norske virksomheder vil lede efter olie i Arktis, selvom det strider mod lovgivningen, der fastslår at både nuværende og fremtidige generationer har ret til et sundt miljø og en beboelig planet.
Stefan Rahmstorf spoke about Arctic Tipping Points in a Plenary Session during the #ArcticCircle2019 Assembly.
42:25 | Climate change in the Arctic is fueling not only fear, but also hope. Sea levels will rise and flood many regions. But the melting ice will also expose new land with reserves of oil, gas and minerals.
2:52 | Wildfires in the Arctic often burn far away from population centers, but their impacts are felt around the globe.
2:19 | Videnskab.dk faktatjekker politikernes klima-påstande.
14:02 | A methane burst from the East Siberian Arctic Shelf could happen at any time and needs only a trigger. That’s the conclusion of the world’s leading research scientist in that region – Natalia Shakhova.
5:36 | With Jon Gertner.
15:47 | Most of the Arctic Council agreed that Climate Change was a clear and present danger that required extremely careful stewardship. But Mike Pompeo represented a voice of dissent that effectively scuppered any progress.
17:54 | A Blue Ocean Event, or Ice-Free Arctic, is the source of almost fever pitch speculation in the climate science world.
12:05 | The Greenland Ice Sheet has been on a rapid downward spiral for at least a couple of decades, but in 2018 it seemed to begin recovering. This week we look at what happened and whether or not this is good news for the future.
16:40 | NOAA released their 2018 Arctic Report Card back in December with some fairly stark warnings about the status of that region.
8:51 | Peter Wadhams explains the risks posed by huge methane emissions that are being caused by arctic ice loss, and we discuss the difficulties and frustrations faced by scientists trying to communicate climate issues to a wider public.
11:05 | Peter Wadhams’ book, A Farewell to Ice, outlines in exquisite detail the changes in the arctic over the last four decades and the threats that these changes pose to our climate.
13:55 | The earth’s ecosystems are constantly and relentlessly shifting as a result of the carbon that the human species spews out every year. One of the most influential and potentially catastrophic of these systems is the sea ice covering the Arctic Ocean.
20:09 | The Arctic ice is rapidly retreating and trends are indicating that soon we will face ice-free central arctics in the summer.
5.26 | Is there a link between the vanishing Arctic sea ice and extreme weather? Some prominent climate researchers think so.
6:12 | Two key factors that govern the arctic ecosystem are rapidly changing: ice and light.
7:04 | Data viser at der sker en betydelig opvarmning af vandet under overfladen i Grønland (Petermann Ice Shelf).
11:28 | Skræmmende video, der viser at der sker noget på bunden af det øst Sibiriske hav, der afgørende har potentiale til at accelerere den globale opvarmning.
3:22 | Every year the ocean ice in the Arctic melts and refreezes again the winter. But recently the ice has been melting faster than ever.
10:55
3:40 | En fin lille video om de store ændringer der er i gang i Arktis.
10:06 | The Insight finds how will the policies of now President-elect Donald Trump affect the world’s climate? And is it too late to undo the damage done to the Arctic?
15:11 | The Insight finds how will the policies of now President-elect Donald Trump affect the world’s climate? And is it too late to undo the damage done to the Arctic?