Klima hva’så? – Kører fremtiden i EL biler?
11:43 | I Danmark siger de seneste tal fra Energistyrelsen at transportsektoren udgør 41% af den samlede CO2-udledning trods mere energieffektive biler.
11:43 | I Danmark siger de seneste tal fra Energistyrelsen at transportsektoren udgør 41% af den samlede CO2-udledning trods mere energieffektive biler.
3:12 | Video abstract for paper “Deconstructing climate misinformation to identify reasoning errors”.
23:44 | Journalist Elizabeth Kolbert hosts a searching conversation with leading environmentalists.
18:21 | Kevin Taft (Alberta Liberal Party) talks about his new book, “Oil’s Deep State: How the Petroleum Industry Undermines Democracy and Stops Action on Global Warming.”
31:39 | The present sea level rise is due to human-produced climate change. That accelerating rise is unevenly distributed around the globe, with certain areas much more vulnerable than others.
4:53 | Why oil and gas pipelines like the Keystone XL expansion and the Dakota Access Pipeline are so contentious – and how building new pipelines will lock us into a system reliant on fossil fuels for decades to come.
5:39 | You don’t have to go vegan to fight climate change. Research shows that small changes to our diets can make big differences.
1:22 | This starving polar bear was spotted by National Geographic photographer Paul Nicklen on Somerset Island.
4:05 | Glaciers appear on almost every continent. However, they are rapidly melting due to the warming climate.
7:41 | Scientist and retired US Navy officer David Titley takes us from the humanitarian catastrophe in Syria to the icy shores of Svalbard to show how the military approaches the threat of climate change.
25:22 | Johan Rockström from the Stockholm Resilience Centre in Sweden speaks about sustainable development goals.
31:45 | Hvordan risikerer klimaændringerne at påvirke Golfstrømmen?
10:53 | Imagine an enormous, lush rainforest teeming with life…in the Arctic. Well there was a time — and not too long ago — when the world warmed more than any human has ever seen. (So far)
11:08 | Used fuel rods will remain radioactive enough to emit a lethal dose for tens or hundreds of thousands of years past their removal. What do you do with them?
23:44 | James Hansen, Pam Peterson, and Philip Duffy join us to discuss how the hesitancy among scientists to express the gravity of our situation is a major block to our understanding and response to climate change.
I takt med stigende temperaturer, globalt, bliver det danske vejr vådere. Og vildere. Det er vi nødt til at tilpasse os, og det bliver en regional og kommunal opgave.
24:11 | James Hansen and Michael Shellenberger present a compelling case for re-evaluating the role that a modern generation of nuclear power must play in the world’s energy mix.
9:12 | Over the years, scientists have made a lot of predictions about how Earth’s climate is changing, but they don’t just pull those predictions from thin air.
2:41 | IPCC report authors rigorously evaluate the latest results from climate models run on supercomputers.
28:21 | Dr. James Hansen and his legal advisor, Daniel Galpern discuss making the fossil fuel companies, the ‘Carbon Majors’, pay for the damage they have done to society.
23:08 | Dr. James Hansen and granddaughter, Sophie Kivlehan, confront world leaders with the truth of the burden being placed on young people.
10:22
3:52 | Latest nonsense claim — Earth’s climate sensitivity is trending towards zero.
12:25 | Can geoengineering help mitigate the risks of climate change? CBC’s Bob McDonald takes a closer look.
19:44 | Oxford University climate scientist Richard Millar says right-wing climate deniers have misrepresented his research, and that the 1.5-degree Celsius warming limit is not yet a geophysical impossibility.
9:25 | Stefan Rahmstorf talks about the role of the Paris Agreement in 2015, why we need to aim higher if we want to keep global temperature increase at or below 2°C.
8:40
5:19 | Why climate change skepticism and denial are so effective at thwarting needed climate action.
3:16 | From solar to wind, find out more about alternative energy, the fastest-growing source of energy in the world.
17:20 | Response to Patrick Moore’s “What They Haven’t Told You about Climate Change”.
32:05 | A documentary special reveals the multi-million dollar campaign that led to a climate change denier being elected president.
5:28 | Tyson says lawmakers and the media cherry pick scientific papers to reinforce political ideals on climate change and says it’s irresponsible to create public policy while ignoring the scientific community’s consensus.
1:10:17 | Professor Daniel Cziczo explains the vital relationship between clouds and climate, and the present options for reducing atmospheric CO2.
8:16 | An animated short film on greenhouse gas emissions.
3:04 | What causes climate change (also known as global warming)? And what are the effects of climate change?
9:30 | Denne video fra MinutePhysic’s viser, hvor mange GigaFactory’s der skal bygges, hvis el-biler skal fortrænge olie-biler og der skal leveres batteri-lagring til en Verden med 100% VE.